-
Description: This dataset contains spectroscopic simulations, experimental results for the 2202 cm-1 N2O absorption line, and N2O flux measurements shown in "A New Open-path Eddy Covariance Method for N2O and Other Trace Gases that Minimizes Temperature Corrections" by Da Pan, Ilya Gelfand, Lei Tao, Michael Abraha, Kang Sun, Xuehui Guo, Jiquan Chen, G. Philip Robertson, and Mark A. Zondlo. The HITRAN Application Programming Interface (HAPI) with HITRAN 2016 was used for spectroscopic simulations. Experiments were conducted to quantify H2O-broadened half-width at half maximum and validate spectroscopic simulations. N2O flux was measured with both eddy covariance and static chamber methods.
Show More
# | Filename | Filesize |
---|---|---|
1 | File32_README.txt | 11.1 KB |
2 | 2015_raw_data/2015-05-04_0530_n2o.dat | 1.84 MB |
3 | 2015_raw_data/2015-05-04_0600_n2o.dat | 1.83 MB |
4 | 2015_raw_data/2015-05-04_0630_n2o.dat | 1.84 MB |
5 | 2015_raw_data/2015-05-04_0700_n2o.dat | 1.88 MB |
6 | 2015_raw_data/2015-05-04_0730_n2o.dat | 2.01 MB |
7 | 2015_raw_data/2015-05-04_0800_n2o.dat | 2.02 MB |
8 | 2015_raw_data/2015-05-04_0830_n2o.dat | 2.02 MB |
9 | 2015_raw_data/2015-05-04_0900_n2o.dat | 2.08 MB |
10 | 2015_raw_data/2015-05-04_0930_n2o.dat | 2.08 MB |
11 | 2015_raw_data/2015-05-04_1000_n2o.dat | 2.08 MB |
12 | 2015_raw_data/2015-05-04_1030_n2o.dat | 2.08 MB |
13 | 2015_raw_data/2015-05-04_1100_n2o.dat | 2.09 MB |
14 | 2015_raw_data/2015-05-04_1130_n2o.dat | 2.1 MB |
15 | 2015_raw_data/2015-05-04_1200_n2o.dat | 2.1 MB |
16 | 2015_raw_data/2015-05-04_1230_n2o.dat | 2.1 MB |
17 | 2015_raw_data/2015-05-04_1300_n2o.dat | 2.08 MB |
18 | 2015_raw_data/2015-05-04_1330_n2o.dat | 1.92 MB |
19 | 2015_raw_data/2015-05-04_1400_n2o.dat | 2.1 MB |
20 | 2015_raw_data/2015-05-04_1430_n2o.dat | 2.09 MB |
21 | 2015_raw_data/2015-05-04_1500_n2o.dat | 2.09 MB |
22 | 2015_raw_data/2015-05-04_1530_n2o.dat | 2.1 MB |
23 | 2015_raw_data/2015-05-04_1600_n2o.dat | 2.1 MB |
24 | 2015_raw_data/2015-05-04_1630_n2o.dat | 2.02 MB |
25 | 2015_raw_data/2015-05-04_1700_n2o.dat | 1.85 MB |
26 | 2015_raw_data/2015-05-04_1730_n2o.dat | 1.93 MB |
27 | 2015_raw_data/2015-05-04_1800_n2o.dat | 2.09 MB |
28 | 2015_raw_data/2015-05-04_1830_n2o.dat | 2.1 MB |
29 | 2015_raw_data/2015-05-04_1900_n2o.dat | 2.1 MB |
30 | 2015_raw_data/2015-05-04_1930_n2o.dat | 2.1 MB |
31 | 2015_raw_data/2015-05-04_2000_n2o.dat | 2.11 MB |
32 | 2015_raw_data/2015-05-04_2030_n2o.dat | 2.11 MB |
33 | 2015_raw_data/2015-05-04_2100_n2o.dat | 2.11 MB |
34 | 2015_raw_data/2015-05-04_2130_n2o.dat | 2.1 MB |
35 | 2015_raw_data/2015-05-04_2200_n2o.dat | 2.04 MB |
36 | 2015_raw_data/2015-05-04_2230_n2o.dat | 2.07 MB |
37 | 2015_raw_data/2015-05-04_2300_n2o.dat | 2.04 MB |
38 | 2015_raw_data/2015-05-04_2330_n2o.dat | 2.07 MB |
39 | 2015_raw_data/2015-05-05_0000_n2o.dat | 2.08 MB |
40 | 2015_raw_data/2015-05-05_0030_n2o.dat | 2.09 MB |
41 | 2015_raw_data/2015-05-05_0100_n2o.dat | 2.11 MB |
42 | 2015_raw_data/2015-05-05_0130_n2o.dat | 2.11 MB |
43 | 2015_raw_data/2015-05-05_0200_n2o.dat | 2.11 MB |
44 | 2015_raw_data/2015-05-05_0230_n2o.dat | 2.12 MB |
45 | 2015_raw_data/2015-05-05_0300_n2o.dat | 2.12 MB |
46 | 2015_raw_data/2015-05-05_0330_n2o.dat | 2.12 MB |
47 | 2015_raw_data/2015-05-05_0400_n2o.dat | 2.12 MB |
48 | 2015_raw_data/2015-05-05_0430_n2o.dat | 2.12 MB |
49 | 2015_raw_data/2015-05-05_0500_n2o.dat | 2.12 MB |
50 | 2015_raw_data/2015-05-05_0530_n2o.dat | 2.11 MB |
51 | 2015_raw_data/2015-05-05_0600_n2o.dat | 2.11 MB |
52 | 2015_raw_data/2015-05-05_0630_n2o.dat | 2.11 MB |
53 | 2015_raw_data/2015-05-05_0700_n2o.dat | 2.05 MB |
54 | 2015_raw_data/2015-05-05_0730_n2o.dat | 1.87 MB |
55 | 2015_raw_data/2015-05-05_0800_n2o.dat | 1.87 MB |
56 | 2015_raw_data/2015-05-05_0830_n2o.dat | 1.87 MB |
57 | 2015_raw_data/2015-05-05_0900_n2o.dat | 1.88 MB |
58 | 2015_raw_data/2015-05-05_0930_n2o.dat | 1.9 MB |
59 | 2015_raw_data/2015-05-05_1000_n2o.dat | 1.91 MB |
60 | 2015_raw_data/2015-05-05_1030_n2o.dat | 1.9 MB |
61 | 2015_raw_data/2015-05-05_1100_n2o.dat | 1.89 MB |
62 | 2015_raw_data/2015-05-05_1130_n2o.dat | 1.89 MB |
63 | 2015_raw_data/2015-05-05_1200_n2o.dat | 1.88 MB |
64 | 2015_raw_data/2015-05-05_1230_n2o.dat | 1.89 MB |
65 | 2015_raw_data/2015-05-05_1300_n2o.dat | 1.89 MB |
66 | 2015_raw_data/2015-05-05_1330_n2o.dat | 1.89 MB |
67 | 2015_raw_data/2015-05-05_1400_n2o.dat | 1.89 MB |
68 | 2015_raw_data/2015-05-05_1430_n2o.dat | 1.89 MB |
69 | 2015_raw_data/2015-05-05_1500_n2o.dat | 1.89 MB |
70 | 2015_raw_data/2015-05-05_1530_n2o.dat | 1.9 MB |
71 | 2015_raw_data/2015-05-05_1600_n2o.dat | 1.89 MB |
72 | 2015_raw_data/2015-05-05_1630_n2o.dat | 1.88 MB |
73 | 2015_raw_data/2015-05-05_1700_n2o.dat | 1.89 MB |
74 | 2015_raw_data/2015-05-05_1730_n2o.dat | 1.88 MB |
75 | 2015_raw_data/2015-05-05_1800_n2o.dat | 1.89 MB |
76 | 2015_raw_data/2015-05-05_1830_n2o.dat | 1.88 MB |
77 | 2015_raw_data/2015-05-05_1900_n2o.dat | 1.88 MB |
78 | 2015_raw_data/2015-05-05_1930_n2o.dat | 2 MB |
79 | 2015_raw_data/2015-05-05_2000_n2o.dat | 2.03 MB |
80 | 2015_raw_data/2015-05-05_2030_n2o.dat | 1.88 MB |
81 | 2015_raw_data/2015-05-05_2100_n2o.dat | 1.88 MB |
82 | 2015_raw_data/2015-05-05_2130_n2o.dat | 1.88 MB |
83 | 2015_raw_data/2015-05-05_2200_n2o.dat | 1.88 MB |
84 | 2015_raw_data/2015-05-05_2230_n2o.dat | 1.88 MB |
85 | 2015_raw_data/2015-05-05_2300_n2o.dat | 1.88 MB |
86 | 2015_raw_data/2015-05-05_2330_n2o.dat | 1.88 MB |
87 | 2015_raw_data/2015-05-06_0030_n2o.dat | 2.08 MB |
88 | 2015_raw_data/2015-05-06_0100_n2o.dat | 2.08 MB |
89 | 2015_raw_data/2015-05-06_0130_n2o.dat | 2.08 MB |
90 | 2015_raw_data/2015-05-06_0200_n2o.dat | 2.08 MB |
91 | 2015_raw_data/2015-05-06_0230_n2o.dat | 2.08 MB |
92 | 2015_raw_data/2015-05-06_0300_n2o.dat | 2.08 MB |
93 | 2015_raw_data/2015-05-06_0330_n2o.dat | 2.09 MB |
94 | 2015_raw_data/2015-05-06_0400_n2o.dat | 2.09 MB |
95 | 2015_raw_data/2015-05-06_0430_n2o.dat | 2.09 MB |
96 | 2015_raw_data/2015-05-06_0500_n2o.dat | 2.09 MB |
97 | 2015_raw_data/2015-05-06_0530_n2o.dat | 2.09 MB |
98 | 2015_raw_data/2015-05-06_0600_n2o.dat | 2.09 MB |
99 | 2015_raw_data/2015-05-06_0630_n2o.dat | 2.09 MB |
100 | 2015_raw_data/2015-05-06_0700_n2o.dat | 2.09 MB |
101 | 2015_raw_data/2015-05-06_0730_n2o.dat | 2.09 MB |
102 | 2015_raw_data/2015-05-06_0800_n2o.dat | 2.09 MB |
103 | 2015_raw_data/2015-05-06_0830_n2o.dat | 2.09 MB |
104 | 2015_raw_data/2015-05-06_0900_n2o.dat | 2.09 MB |
105 | 2015_raw_data/2015-05-06_0930_n2o.dat | 2.09 MB |
106 | 2015_raw_data/2015-05-06_1000_n2o.dat | 2.09 MB |
107 | 2015_raw_data/2015-05-06_1030_n2o.dat | 2.09 MB |
108 | 2015_raw_data/2015-05-06_1100_n2o.dat | 2.08 MB |
109 | 2015_raw_data/2015-05-06_1130_n2o.dat | 2.08 MB |
110 | 2015_raw_data/2015-05-06_1200_n2o.dat | 2.09 MB |
111 | 2015_raw_data/2015-05-06_1230_n2o.dat | 2.08 MB |
112 | 2015_raw_data/2015-05-06_1300_n2o.dat | 2.08 MB |
113 | 2015_raw_data/2015-05-06_1330_n2o.dat | 2.08 MB |
114 | 2015_raw_data/2015-05-06_1400_n2o.dat | 2.08 MB |
115 | 2015_raw_data/2015-05-06_1430_n2o.dat | 2.08 MB |
116 | 2015_raw_data/2015-05-06_1500_n2o.dat | 2.08 MB |
117 | 2015_raw_data/2015-05-06_1530_n2o.dat | 2.08 MB |
118 | 2015_raw_data/2015-05-06_1600_n2o.dat | 2.08 MB |
119 | 2015_raw_data/2015-05-06_1630_n2o.dat | 2.08 MB |
120 | 2015_raw_data/2015-05-06_1700_n2o.dat | 2.08 MB |
121 | 2015_raw_data/2015-05-06_1730_n2o.dat | 2.08 MB |
122 | 2015_raw_data/2015-05-06_1800_n2o.dat | 2.08 MB |
123 | 2015_raw_data/2015-05-06_1830_n2o.dat | 2.08 MB |
124 | 2015_raw_data/2015-05-06_1900_n2o.dat | 2.08 MB |
125 | 2015_raw_data/2015-05-06_1930_n2o.dat | 2.08 MB |
126 | 2015_raw_data/2015-05-06_2000_n2o.dat | 2.08 MB |
127 | 2015_raw_data/2015-05-06_2030_n2o.dat | 2.08 MB |
128 | 2015_raw_data/2015-05-06_2100_n2o.dat | 2.08 MB |
129 | 2015_raw_data/2015-05-06_2130_n2o.dat | 2.08 MB |
130 | 2015_raw_data/2015-05-06_2200_n2o.dat | 2.08 MB |
131 | 2015_raw_data/2015-05-06_2230_n2o.dat | 2.08 MB |
132 | 2015_raw_data/2015-05-06_2300_n2o.dat | 2.08 MB |
133 | 2015_raw_data/2015-05-06_2330_n2o.dat | 2.09 MB |
134 | 2015_raw_data/2015-05-07_0000_n2o.dat | 2.09 MB |
135 | 2015_raw_data/2015-05-07_0030_n2o.dat | 2.09 MB |
136 | 2015_raw_data/2015-05-07_0100_n2o.dat | 2.09 MB |
137 | 2015_raw_data/2015-05-07_0130_n2o.dat | 2.08 MB |
138 | 2015_raw_data/2015-05-07_0200_n2o.dat | 2.08 MB |
139 | 2015_raw_data/2015-05-07_0230_n2o.dat | 2.08 MB |
140 | 2015_raw_data/2015-05-07_0300_n2o.dat | 2.08 MB |
141 | 2015_raw_data/2015-05-07_0330_n2o.dat | 2.08 MB |
142 | 2015_raw_data/2015-05-07_0400_n2o.dat | 2.08 MB |
143 | 2015_raw_data/2015-05-07_0430_n2o.dat | 2.08 MB |
144 | 2015_raw_data/2015-05-07_0500_n2o.dat | 2.08 MB |
145 | 2015_raw_data/2015-05-07_0530_n2o.dat | 2.09 MB |
146 | 2015_raw_data/2015-05-07_0600_n2o.dat | 2.08 MB |
147 | 2015_raw_data/2015-05-07_0630_n2o.dat | 2.08 MB |
148 | 2015_raw_data/2015-05-07_0700_n2o.dat | 2.08 MB |
149 | 2015_raw_data/2015-05-07_0730_n2o.dat | 2.08 MB |
150 | 2015_raw_data/2015-05-07_0800_n2o.dat | 2.08 MB |
151 | 2015_raw_data/2015-05-07_0830_n2o.dat | 2.08 MB |
152 | 2015_raw_data/2015-05-07_0900_n2o.dat | 2.08 MB |
153 | 2015_raw_data/2015-05-07_0930_n2o.dat | 2.07 MB |
154 | 2015_raw_data/2015-05-07_1000_n2o.dat | 2.07 MB |
155 | 2015_raw_data/2015-05-07_1030_n2o.dat | 2.07 MB |
156 | 2015_raw_data/2015-05-07_1100_n2o.dat | 2.07 MB |
157 | 2015_raw_data/2015-05-07_1130_n2o.dat | 2.07 MB |
158 | 2015_raw_data/2015-05-07_1200_n2o.dat | 2.07 MB |
159 | 2015_raw_data/2015-05-07_1230_n2o.dat | 2.07 MB |
160 | 2015_raw_data/2015-05-07_1300_n2o.dat | 2.07 MB |
161 | 2015_raw_data/2015-05-07_1330_n2o.dat | 2.07 MB |
162 | 2015_raw_data/2015-05-07_1400_n2o.dat | 2.06 MB |
163 | 2015_raw_data/2015-05-07_1430_n2o.dat | 2.06 MB |
164 | 2015_raw_data/2015-05-07_1500_n2o.dat | 2.06 MB |
165 | 2015_raw_data/2015-05-07_1530_n2o.dat | 2.07 MB |
166 | 2015_raw_data/2015-05-07_1600_n2o.dat | 2.06 MB |
167 | 2015_raw_data/2015-05-07_1630_n2o.dat | 2.06 MB |
168 | 2015_raw_data/2015-05-07_1700_n2o.dat | 2.06 MB |
169 | 2015_raw_data/2015-05-07_1730_n2o.dat | 2.06 MB |
170 | 2015_raw_data/2015-05-07_1800_n2o.dat | 2.06 MB |
171 | 2015_raw_data/2015-05-07_1830_n2o.dat | 2.06 MB |
172 | 2015_raw_data/2015-05-07_1900_n2o.dat | 2.06 MB |
173 | 2015_raw_data/2015-05-07_1930_n2o.dat | 2.06 MB |
174 | 2015_raw_data/2015-05-07_2000_n2o.dat | 2.06 MB |
175 | 2015_raw_data/2015-05-07_2030_n2o.dat | 2.06 MB |
176 | 2015_raw_data/2015-05-07_2100_n2o.dat | 2.06 MB |
177 | 2015_raw_data/2015-05-07_2130_n2o.dat | 2.06 MB |
178 | 2015_raw_data/2015-05-07_2200_n2o.dat | 2.07 MB |
179 | 2015_raw_data/2015-05-07_2230_n2o.dat | 2.06 MB |
180 | 2015_raw_data/2015-05-07_2300_n2o.dat | 2.06 MB |
181 | 2015_raw_data/2015-05-07_2330_n2o.dat | 2.07 MB |
182 | 2015_raw_data/2015-05-08_0000_n2o.dat | 2.07 MB |
183 | 2015_raw_data/2015-05-08_0030_n2o.dat | 2.07 MB |
184 | 2015_raw_data/2015-05-08_0100_n2o.dat | 2.08 MB |
185 | 2015_raw_data/2015-05-08_0130_n2o.dat | 2.08 MB |
186 | 2015_raw_data/2015-05-08_0200_n2o.dat | 2.09 MB |
187 | 2015_raw_data/2015-05-08_0230_n2o.dat | 2.08 MB |
188 | 2015_raw_data/2015-05-08_0300_n2o.dat | 2.08 MB |
189 | 2015_raw_data/2015-05-08_0330_n2o.dat | 2.08 MB |
190 | 2015_raw_data/2015-05-08_0400_n2o.dat | 2.08 MB |
191 | 2015_raw_data/2015-05-08_0430_n2o.dat | 2.08 MB |
192 | 2015_raw_data/2015-05-08_0500_n2o.dat | 2.09 MB |
193 | 2015_raw_data/2015-05-08_0530_n2o.dat | 2.08 MB |
194 | 2015_raw_data/2015-05-08_0600_n2o.dat | 2.08 MB |
195 | 2015_raw_data/2015-05-08_0630_n2o.dat | 2.08 MB |
196 | 2015_raw_data/2015-05-08_0700_n2o.dat | 2.07 MB |
197 | 2015_raw_data/2015-05-08_0730_n2o.dat | 2.06 MB |
198 | 2015_raw_data/2015-05-08_0800_n2o.dat | 2.08 MB |
199 | 2015_raw_data/2015-05-08_0830_n2o.dat | 2.08 MB |
200 | 2015_raw_data/2015-05-08_0900_n2o.dat | 2.08 MB |
201 | 2015_raw_data/2015-05-08_0930_n2o.dat | 2.08 MB |
202 | 2015_raw_data/2015-05-08_1000_n2o.dat | 2.08 MB |
203 | 2015_raw_data/2015-05-08_1030_n2o.dat | 2.07 MB |
204 | 2015_raw_data/2015-05-08_1100_n2o.dat | 2.07 MB |
205 | 2015_raw_data/2015-05-08_1130_n2o.dat | 2.07 MB |
206 | 2015_raw_data/2015-05-09_1912_n2o.dat | 2.08 MB |
207 | 2015_raw_data/2015-05-09_1942_n2o.dat | 2.08 MB |
208 | 2015_raw_data/2015-05-09_2012_n2o.dat | 2.08 MB |
209 | 2015_raw_data/2015-05-09_2042_n2o.dat | 2.07 MB |
210 | 2015_raw_data/2015-05-09_2112_n2o.dat | 2.09 MB |
211 | 2015_raw_data/2015-05-09_2142_n2o.dat | 2.1 MB |
212 | 2015_raw_data/2015-05-09_2212_n2o.dat | 2.09 MB |
213 | 2015_raw_data/2015-05-09_2242_n2o.dat | 2.08 MB |
214 | 2015_raw_data/2015-05-09_2312_n2o.dat | 2.09 MB |
215 | 2015_raw_data/2015-05-09_2342_n2o.dat | 2.09 MB |
216 | 2015_raw_data/2015-05-10_0012_n2o.dat | 1.9 MB |
217 | 2015_raw_data/2015-05-10_0042_n2o.dat | 1.53 MB |
218 | 2015_raw_data/2015-05-10_0112_n2o.dat | 1.38 MB |
219 | 2015_raw_data/2015-05-10_0142_n2o.dat | 1.27 MB |
220 | 2015_raw_data/2015-05-10_0212_n2o.dat | 1.27 MB |
221 | 2015_raw_data/2015-05-10_0242_n2o.dat | 1.52 MB |
222 | 2015_raw_data/2015-05-10_0312_n2o.dat | 2.08 MB |
223 | 2015_raw_data/2015-05-10_0342_n2o.dat | 2.07 MB |
224 | 2015_raw_data/2015-05-10_0412_n2o.dat | 1.42 MB |
225 | 2015_raw_data/2015-05-10_0442_n2o.dat | 1.27 MB |
226 | 2015_raw_data/2015-05-10_0512_n2o.dat | 1.27 MB |
227 | 2015_raw_data/2015-05-10_0542_n2o.dat | 1.27 MB |
228 | 2015_raw_data/2015-05-10_0612_n2o.dat | 1.27 MB |
229 | 2015_raw_data/2015-05-10_0642_n2o.dat | 1.27 MB |
230 | 2015_raw_data/2015-05-10_0712_n2o.dat | 1.27 MB |
231 | 2015_raw_data/2015-05-10_0742_n2o.dat | 1.27 MB |
232 | 2015_raw_data/2015-05-10_0812_n2o.dat | 1.27 MB |
233 | 2015_raw_data/2015-05-10_0842_n2o.dat | 1.27 MB |
234 | 2015_raw_data/2015-05-10_0912_n2o.dat | 1.27 MB |
235 | 2015_raw_data/2015-05-10_0942_n2o.dat | 1.4 MB |
236 | 2015_raw_data/2015-05-10_1012_n2o.dat | 1.96 MB |
237 | 2015_raw_data/2015-05-10_1042_n2o.dat | 1.41 MB |
238 | 2015_raw_data/2015-05-10_1112_n2o.dat | 1.27 MB |
239 | 2015_raw_data/2015-05-10_1142_n2o.dat | 1.77 MB |
240 | 2015_raw_data/2015-05-10_1212_n2o.dat | 1.97 MB |
241 | 2015_raw_data/2015-05-10_1242_n2o.dat | 1.34 MB |
242 | 2015_raw_data/2015-05-10_1312_n2o.dat | 1.38 MB |
243 | 2015_raw_data/2015-05-10_1342_n2o.dat | 2.06 MB |
244 | 2015_raw_data/2015-05-10_1412_n2o.dat | 2.07 MB |
245 | 2015_raw_data/2015-05-10_1442_n2o.dat | 2.07 MB |
246 | 2015_raw_data/2015-05-10_1512_n2o.dat | 2.09 MB |
247 | 2015_raw_data/2015-05-10_1542_n2o.dat | 2.08 MB |
248 | 2015_raw_data/2015-05-10_1612_n2o.dat | 1.27 MB |
249 | 2015_raw_data/2015-05-10_1642_n2o.dat | 1.27 MB |
250 | 2015_raw_data/2015-05-10_1712_n2o.dat | 1.27 MB |
251 | 2015_raw_data/2015-05-10_1742_n2o.dat | 2.02 MB |
252 | 2015_raw_data/2015-05-10_1812_n2o.dat | 1.77 MB |
253 | 2015_raw_data/2015-05-10_1842_n2o.dat | 1.27 MB |
254 | 2015_raw_data/2015-05-10_1912_n2o.dat | 1.27 MB |
255 | 2015_raw_data/2015-05-10_1942_n2o.dat | 1.27 MB |
256 | 2015_raw_data/2015-05-10_2012_n2o.dat | 1.27 MB |
257 | 2015_raw_data/2015-05-10_2042_n2o.dat | 1.27 MB |
258 | 2015_raw_data/2015-05-10_2112_n2o.dat | 1.27 MB |
259 | 2015_raw_data/2015-05-10_2142_n2o.dat | 1.27 MB |
260 | 2015_raw_data/2015-05-10_2212_n2o.dat | 1.27 MB |
261 | 2015_raw_data/2015-05-10_2242_n2o.dat | 1.27 MB |
262 | 2015_raw_data/2015-05-10_2312_n2o.dat | 1.27 MB |
263 | 2015_raw_data/2015-05-10_2342_n2o.dat | 1.27 MB |
264 | 2015_raw_data/2015-05-11_0012_n2o.dat | 1.27 MB |
265 | 2015_raw_data/2015-05-11_0042_n2o.dat | 1.27 MB |
266 | 2015_raw_data/2015-05-11_0112_n2o.dat | 1.27 MB |
267 | 2015_raw_data/2015-05-11_0142_n2o.dat | 1.27 MB |
268 | 2015_raw_data/2015-05-11_0212_n2o.dat | 1.27 MB |
269 | 2015_raw_data/2015-05-11_0242_n2o.dat | 1.27 MB |
270 | 2015_raw_data/2015-05-11_0312_n2o.dat | 1.27 MB |
271 | 2015_raw_data/2015-05-11_0342_n2o.dat | 1.27 MB |
272 | 2015_raw_data/2015-05-11_0412_n2o.dat | 1.36 MB |
273 | 2015_raw_data/2015-05-11_0442_n2o.dat | 2.07 MB |
274 | 2015_raw_data/2015-05-11_0512_n2o.dat | 2.09 MB |
275 | 2015_raw_data/2015-05-11_0542_n2o.dat | 2.09 MB |
276 | 2015_raw_data/2015-05-11_0612_n2o.dat | 2.09 MB |
277 | 2015_raw_data/2015-05-11_0642_n2o.dat | 2.08 MB |
278 | 2015_raw_data/2015-05-11_0712_n2o.dat | 2.08 MB |
279 | 2015_raw_data/2015-05-11_0742_n2o.dat | 2.08 MB |
280 | 2015_raw_data/2015-05-11_0812_n2o.dat | 2.08 MB |
281 | 2015_raw_data/2015-05-11_0842_n2o.dat | 2.07 MB |
282 | 2015_raw_data/2015-05-11_0912_n2o.dat | 1.93 MB |
283 | 2015_raw_data/2015-05-11_0942_n2o.dat | 1.59 MB |
284 | 2015_raw_data/2015-05-11_1012_n2o.dat | 1.38 MB |
285 | 2015_raw_data/2015-05-11_1042_n2o.dat | 1.27 MB |
286 | 2015_raw_data/2015-05-11_1112_n2o.dat | 1.27 MB |
287 | 2015_raw_data/2015-05-11_1142_n2o.dat | 1.27 MB |
288 | 2015_raw_data/2015-05-11_1212_n2o.dat | 1.27 MB |
289 | 2015_raw_data/2015-05-11_1242_n2o.dat | 1.27 MB |
290 | 2015_raw_data/2015-05-11_1312_n2o.dat | 1.27 MB |
291 | 2015_raw_data/2015-05-11_1342_n2o.dat | 1.27 MB |
292 | 2015_raw_data/2015-05-11_1412_n2o.dat | 1.27 MB |
293 | 2015_raw_data/2015-05-11_1442_n2o.dat | 1.27 MB |
294 | 2015_raw_data/2015-05-11_1512_n2o.dat | 1.27 MB |
295 | 2015_raw_data/2015-05-11_1542_n2o.dat | 1.27 MB |
296 | 2015_raw_data/2015-05-11_1612_n2o.dat | 1.27 MB |
297 | 2015_raw_data/2015-05-11_1642_n2o.dat | 1.27 MB |
298 | 2015_raw_data/2015-05-11_1712_n2o.dat | 1.27 MB |
299 | 2015_raw_data/2015-05-11_1742_n2o.dat | 2 MB |
300 | 2015_raw_data/2015-05-11_1812_n2o.dat | 2.02 MB |
301 | 2015_raw_data/2015-05-11_1842_n2o.dat | 1.76 MB |
302 | 2015_raw_data/2015-05-11_1912_n2o.dat | 1.27 MB |
303 | 2015_raw_data/2015-05-11_1942_n2o.dat | 1.27 MB |
304 | 2015_raw_data/2015-05-11_2012_n2o.dat | 1.27 MB |
305 | 2015_raw_data/2015-05-11_2042_n2o.dat | 1.27 MB |
306 | 2015_raw_data/2015-05-11_2112_n2o.dat | 1.45 MB |
307 | 2015_raw_data/2015-05-11_2142_n2o.dat | 2.07 MB |
308 | 2015_raw_data/2015-05-11_2212_n2o.dat | 2.07 MB |
309 | 2015_raw_data/2015-05-11_2242_n2o.dat | 2.07 MB |
310 | 2015_raw_data/2015-05-11_2312_n2o.dat | 2.07 MB |
311 | 2015_raw_data/2015-05-11_2342_n2o.dat | 2.07 MB |
312 | 2015_raw_data/2015-05-12_0012_n2o.dat | 2.07 MB |
313 | 2015_raw_data/2015-05-12_0042_n2o.dat | 2.07 MB |
314 | 2015_raw_data/2015-05-12_0112_n2o.dat | 2.07 MB |
315 | 2015_raw_data/2015-05-12_0142_n2o.dat | 2.07 MB |
316 | 2015_raw_data/2015-05-12_0212_n2o.dat | 2.07 MB |
317 | 2015_raw_data/2015-05-12_0242_n2o.dat | 2.07 MB |
318 | 2015_raw_data/2015-05-12_0312_n2o.dat | 2.07 MB |
319 | 2015_raw_data/2015-05-12_0342_n2o.dat | 2.06 MB |
320 | 2015_raw_data/2015-05-12_0412_n2o.dat | 2.07 MB |
321 | 2015_raw_data/2015-05-12_0442_n2o.dat | 2.07 MB |
322 | 2015_raw_data/2015-05-12_0512_n2o.dat | 1.97 MB |
323 | 2015_raw_data/2015-05-12_0542_n2o.dat | 1.91 MB |
324 | 2015_raw_data/2015-05-12_0612_n2o.dat | 1.87 MB |
325 | 2015_raw_data/2015-05-12_0642_n2o.dat | 2.01 MB |
326 | 2015_raw_data/2015-05-12_0712_n2o.dat | 1.27 MB |
327 | 2015_raw_data/2015-05-12_0742_n2o.dat | 1.27 MB |
328 | 2015_raw_data/2015-05-12_0812_n2o.dat | 1.27 MB |
329 | 2015_raw_data/2015-05-12_0842_n2o.dat | 1.27 MB |
330 | 2015_raw_data/2015-05-12_0912_n2o.dat | 1.27 MB |
331 | 2015_raw_data/2015-05-12_0942_n2o.dat | 1.27 MB |
332 | 2015_raw_data/2015-05-12_1012_n2o.dat | 1.27 MB |
333 | 2015_raw_data/2015-05-12_1042_n2o.dat | 1.27 MB |
334 | 2015_raw_data/2015-05-12_1112_n2o.dat | 1.27 MB |
335 | 2015_raw_data/2015-05-12_1142_n2o.dat | 1.27 MB |
336 | 2015_raw_data/2015-05-12_1212_n2o.dat | 1.27 MB |
337 | 2015_raw_data/2015-05-12_1242_n2o.dat | 1.27 MB |
338 | 2015_raw_data/2015-05-12_1312_n2o.dat | 1.27 MB |
339 | 2015_raw_data/2015-05-12_1342_n2o.dat | 1.27 MB |
340 | 2015_raw_data/2015-05-12_1412_n2o.dat | 1.27 MB |
341 | 2015_raw_data/2015-05-12_1442_n2o.dat | 1.27 MB |
342 | 2015_raw_data/2015-05-12_1512_n2o.dat | 1.27 MB |
343 | 2015_raw_data/2015-05-12_1542_n2o.dat | 1.27 MB |
344 | 2015_raw_data/2015-05-12_1612_n2o.dat | 1.43 MB |
345 | 2015_raw_data/2015-05-12_1642_n2o.dat | 2.08 MB |
346 | 2015_raw_data/2015-05-12_1712_n2o.dat | 2.07 MB |
347 | 2015_raw_data/2015-05-12_1742_n2o.dat | 2.07 MB |
348 | 2015_raw_data/2015-05-12_1812_n2o.dat | 2.07 MB |
349 | 2015_raw_data/2015-05-12_1842_n2o.dat | 2.07 MB |
350 | 2015_raw_data/2015-05-12_1912_n2o.dat | 2.08 MB |
351 | 2015_raw_data/2015-05-12_1942_n2o.dat | 2.08 MB |
352 | 2015_raw_data/2015-05-12_2012_n2o.dat | 2.08 MB |
353 | 2015_raw_data/2015-05-12_2042_n2o.dat | 2.08 MB |
354 | 2015_raw_data/2015-05-12_2112_n2o.dat | 2.07 MB |
355 | 2015_raw_data/2015-05-12_2142_n2o.dat | 2.07 MB |
356 | 2015_raw_data/2015-05-12_2212_n2o.dat | 2.08 MB |
357 | 2015_raw_data/2015-05-12_2242_n2o.dat | 2.08 MB |
358 | 2015_raw_data/2015-05-12_2312_n2o.dat | 2.08 MB |
359 | 2015_raw_data/2015-05-12_2342_n2o.dat | 2.08 MB |
